-
Oktober 26Magyar Pankráció
Halloween SlamEddie Rage, Tommy Golden, Collins, Ron Corvus, Ragnar the Viking, Gabriel Magic, Shane Baker, Eric Voigt, Franz Schlederer és még sokan mások!
PWM On Demand
PWM SLAM Intro
Weekly episodes of PWM SLAM 2018. Available on WOD now!

Weekly episodes of PWM SLAM 2018. Available on WOD now!
PWM Oldschool Intro
Weekly episodes of PWM Oldschool 2018. Available on WOD now!

Weekly episodes of PWM Oldschool 2018. Available on WOD now!
PWM Supershow - Season 2017
Weekly episodes of PWM Supershow. Season 2017. Coming soon to WOD.

Weekly episodes of PWM Supershow. Season 2017. Coming soon to WOD.
PWM Warzone - Year One
Weekly episodes of 2016 season. Available on WOD now!

Weekly episodes of 2016 season. Available on WOD now!
PWM - Wrestling on Demand
A PWM Wrestling On Demand az egyetlen hely ahol exkluzív heti adásokat, trailereket, full meccseket, epizódokat és websorozatokat láthatsz.
Iratkozz fel most TELJESEN INGYEN!
Iratkozz fel most TELJESEN INGYEN!
múlt GÁLA

KÖVETKEZŐ GÁLA

hamarosan

PWM CHAMPIONS










PANKRÁTOROK
Lightweight
division | Lightweight |
height | 200 |
weight | 85 |
signature | |
finisher | Pixel Splash |
titles | |
debut | 2016 |
Women's Division
division | Heavyweight |
height | 188 |
weight | 90 |
signature | Reverse Tarantula |
finisher | Jazzmission |
titles | Artist Of Stardom Champion, cOw Ladies Champion, DWA Ladies Champion, EWE Female Champion, Goddesses Of Stardom Champion, Pro Evolution Women's Champion, Pro-Wrestling:EVE Champion, SWE Ladies Champion, World Of Stardom Champion |
debut | 2001 |
Heavyweight
division | Heavyweight |
height | 189 |
weight | 92 |
signature | |
finisher | |
titles | PWS / FWF Tag Team Champion |
debut | 2011 |
Heavyweight
division | Heavyweight |
height | 193 |
weight | 100 |
signature | |
finisher | The Hope Destroyer |
titles | MZW Champion |
debut | 2009 |
Heavyweight
division | Heavyweight |
height | 180 |
weight | 134 |
signature | Vader Bomb |
finisher | Death Valley Driver |
titles | wXw World Tag Team Champion (x 3) GSW Tag Team Champion (x 1) |
debut | 2009 |
Lightweight
division | Lightweight |
height | 175 |
weight | 83 |
signature | Snap Suplex |
finisher | Inverted DDT |
titles | |
debut | 2015 |
Heavyweight
division | Heavyweight |
height | 180 |
weight | 95 |
signature | The Falcon |
finisher | Northern Lights Suplex |
titles | EWA Dojo Champion (x 1) |
debut | 2015 |
Lightweight
division | Lightweight |
height | 180 |
weight | 72 |
signature | Pumphandle Slam |
finisher | Football Tackle |
titles | |
debut | 2016 |
Lightweight
division | Lightweight |
height | 178 |
weight | 85 |
signature | Flapjack |
finisher | Scissors Kick |
titles | PWM King of the Ring |
debut | 2016 |
Lightweight
division | Lightweight |
height | 185 |
weight | 60 |
signature | Bulldog |
finisher | DDT |
titles | |
debut | 2016 |
Heavyweight
division | Heavyweight |
height | 165 |
weight | 90 |
signature | Stalling Suplex |
finisher | F-5 |
titles | No |
debut | 2016 |
Heavyweight
division | Heavyweight |
height | 175 |
weight | 90 |
signature | |
finisher | Sarajevo Sickle |
titles | PWH Heavyweight Championship |
debut | 2012 |
Heavyweight
division | Heavyweight |
height | 185 |
weight | 110 |
signature | Fallen Slam |
finisher | Last Commandment |
titles | |
debut | 2017 |
Champions
division | Heavyweight |
height | 182 |
weight | 110 |
signature | Samoan Drop |
finisher | Dominator |
titles | PWM Heavyweight Champion (x2), PWM Chaos Champion |
debut | 2014 |
Lightweight
division | Lightweight |
height | 178 |
weight | 85 |
signature | Dark Slam |
finisher | Facebuster |
titles | PWM Chaos Champion |
debut | 2016 |
Heavyweight
division | Heavyweight |
height | 188 |
weight | 110 |
signature | German Suplex |
finisher | Cradle Suplex |
titles | NWE World Heavyweight Champion (x 1) EWS Heavyweight Champion (x 1) |
debut | 2010 |
Champions
division | Lightweight |
height | 160 |
weight | 68 |
signature | # |
finisher | Double Arm DDT |
titles | PWM Lightweight Champion |
debut | 2017 |
Heavyweight
division | Heavyweight |
height | 182 |
weight | 98 |
signature | Fireman's Carry |
finisher | Diving Headbutt |
titles | EWA Tag Team Champion UKWA Tag Team Champion UKWA Austrian Openweight Champion (x 1) |
debut | 2011 |
Heavyweight
division | Heavyweight |
height | 184 |
weight | 120 |
signature | EattheFeet |
finisher | Holzhackersteak |
titles | EWA Dojo Champion (3x) |
debut | 2015 |
Heavyweight
division | Heavyweight |
height | 178 |
weight | 95 |
signature | Jumping reverse Bulldog |
finisher | Warrior's Way |
titles | |
debut | 2010 |
Heavyweight
division | Heavyweight |
height | 178 |
weight | 92 |
signature | |
finisher | Cradle Piledriver |
titles | PWH Tag Team Champion |
debut | 2008 |
Lightweight
division | Lightweight |
height | 188 |
weight | 88 |
signature | Double Underhook DDT |
finisher | Fitness Neckbreaker |
titles | none |
debut | 2014 |
Heavyweight
division | Heavyweight |
height | 191 |
weight | 93 |
signature | Pannekoek Splash |
finisher | Evers Bomb |
titles | PWS / PWH Champion |
debut | 2010 |
Officials
division | Officials |
height | 175 |
weight | 86 |
signature | |
finisher | Neckbreaker |
titles | PWM CEO |
debut | 2013 |
Heavyweight
division | Heavyweight |
height | 188 |
weight | 115 |
signature | Powerbomb |
finisher | Piledriver |
titles | PWH Heavyweight Champion, PWS Heavyweight Champion, wXw Unified World Wrestling Champion |
debut | 2013 |
Women's Division
division | Bantamweight |
height | 170 |
weight | |
signature | |
finisher | Siren Scream |
titles | none |
debut | 2016 |
Heavyweight
division | Heavyweight |
height | 185 |
weight | 110 |
signature | Russian Leg Sweep |
finisher | Spinecrusher Slam |
titles | HCW Hardcore Champion, PWM King of the Ring (x4) |
debut | 2005 |
Heavyweight
division | Heavyweight |
height | 178 |
weight | 132 |
signature | Samoan Drop |
finisher | Chockeslam |
titles | none |
debut | 2017 |
Heavyweight
division | Heavyweight |
height | 170 |
weight | 91 |
signature | Cannonball |
finisher | Ace Cutter |
titles | |
debut | 2007 |
Women's Division
division | Bantamweight |
height | 174 |
weight | |
signature | |
finisher | Fireman's Carry |
titles | none |
debut | 2015 |
Heavyweight
division | Heavyweight |
height | 180 |
weight | 92 |
signature | Butterfly Suplex |
finisher | Superkick |
titles | PWM King of the Ring |
debut | 2010 |
Lightweight
division | Lightweight |
height | 173 |
weight | 60 |
signature | |
finisher | Swanton Bomb |
titles | |
debut | 2016 |
Lightweight
division | Lightweight |
height | 180 |
weight | 85 |
signature | Soccer kick |
finisher | Noble destroyer |
titles | SPW Champion, ABC France champion |
debut | 2014 |
Women's Division
division | Bantamweight |
height | 175 |
weight | |
signature | |
finisher | |
titles | Women Of KULT Championship |
debut | 2006 |
Champions
division | Heavyweight |
height | 192 |
weight | 115 |
signature | Powerslam |
finisher | Spear |
titles | UKWA Heavyweight Champion (x 4) EWA Intercontinental Champion (x 2) NEW World Heavyweight Champion (x 2) NEW World Tag Team Champion (x 2) POW Intercontinental Champion (x 1) WFW Champion (x 1) VPW Champion (x 1) |
debut | 2009 |
Heavyweight
division | Heavyweight |
height | 180 |
weight | 105 |
signature | Obermacker DDT |
finisher | Top Rope Splash |
titles | |
debut | 1996 |
Lightweight
division | Lightweight |
height | 175 |
weight | 70 |
signature | |
finisher | The Edn |
titles | none |
debut | 2016 |
Lightweight
division | Lightweight |
height | 178 |
weight | 80 |
signature | Three Quarther Nelson DDT |
finisher | Northern Light Suplex |
titles | 2PW Middleweight Champion, ECTA Tag Team Champion, ICW Interregional Champion, ICW Italian Champion, ICW Italian Lightweight Champion, ICW Italian Tag Team Champion |
debut | 2001 |
Heavyweight
division | Heavyweight |
height | 178 |
weight | 115 |
signature | Cannon ball |
finisher | Lewis Driver |
titles | |
debut | 2016 |
Heavyweight
division | Heavyweight |
height | 192 |
weight | 110 |
signature | Samoan Drop |
finisher | The Stayne |
titles | PWH Tag Team Champion |
debut | 2014 |
Heavyweight
division | Heavyweight |
height | 188 |
weight | 186 |
signature | Diving Splash |
finisher | Cannonball |
titles | CWA / EWA / NWA / PWA / RWA / WAW Championships Holder |
debut | 1987 |
Heavyweight
division | Heavyweight |
height | 192 |
weight | 125 |
signature | Belly to Belly |
finisher | Chokeslam |
titles | |
debut | 2016 |
Heavyweight
division | Heavyweight |
height | 188 |
weight | 102 |
signature | Neckbreaker |
finisher | Backstabber |
titles | EWA Tag Team Champion (x 1) EWA World Middleweight Champion (x 1) SWE Heavyweight Champion (x 1) SWE Tag Team Champion (x 1) CWC Heavyweight Champion (x 1) |
debut | 2000 |
Lightweight
division | Lightweight |
height | 190 |
weight | 85 |
signature | Headshot |
finisher | Sitdown Powerbomb |
titles | none |
debut | 2017 |
Women's Division
division | Lightweight |
height | 190 |
weight | |
signature | Samoan Drop |
finisher | Facewash |
titles | ICW Women's Champion (x6), Bellatrix World Champion, RQW European Women's Champion (2x) |
debut | 2006 |
Lightweight
division | Lightweight |
height | 160 |
weight | 60 |
signature | 619 |
finisher | Codebreaker |
titles | none |
debut | 2016 |
Heavyweight
division | Heavyweight |
height | 188 |
weight | 104.5 |
signature | Viking KO kick |
finisher | Valhalla Crusher |
titles | EWA Dojo Champion (x 1), PWM King of the Ring |
debut | 2014 |
Heavyweight
division | Heavyweight |
height | 188 |
weight | 92 |
signature | Corner slingshot splash |
finisher | Rawior's Rage |
titles | PWM King of the Ring, PWA Tag Team Champion, FWF Belgian Champion, PWA European Allstar Champion |
debut | 2004 |
Lightweight
division | Lightweight |
height | 180 |
weight | 70 |
signature | Swanton Bomb |
finisher | Springboard Crossbody |
titles | |
debut | 2016 |
Women's Division
division | Lightweight |
height | 170 |
weight | 55 |
signature | |
finisher | Facebuster |
titles | |
debut | 2001 |
Lightweight
division | Lightweight |
height | 180 |
weight | 85 |
signature | |
finisher | You B Wired |
titles | |
debut | 2001 |
Lightweight
division | Lightweight |
height | 180 |
weight | 75 |
signature | |
finisher | Phoenix 450° Splash |
titles | MZW Champion |
debut |
Lightweight
division | Lightweight |
height | 186 |
weight | 82 |
signature | Vertical Suplex |
finisher | RKO |
titles | PWM Lightweight Champion |
debut | 2016 |
Women's Division
division | Bantamweight |
height | 170 |
weight | |
signature | |
finisher | Kugelfisch |
titles | none |
debut | 2015 |
Lightweight
division | Lightweight |
height | 178 |
weight | 67 |
signature | Flying Forarm |
finisher | Tornado Kick |
titles | PWM Lightweight Champion |
debut | 2016 |
Heavyweight
division | Heavyweight |
height | 180 |
weight | 110 |
signature | Killer Spike |
finisher | Fujiwara Armbar |
titles | EWA Tag Team Champion (x 1) EWA Dojo Champion (x 1) UKWA Tag Team Champion (x 1) UKWA WFW Champion (x 1) |
debut | 2011 |
Lightweight
division | Lightweight |
height | 178 |
weight | 80 |
signature | Tiger Driver |
finisher | Tengkwa Special Armbar |
titles | FCW Lightweight Champion, NBW Junior Heavyweight Champion, PWH Heavyweight Champion (2x) |
debut | 2003 |
Lightweight
division | Lightweight |
height | 175 |
weight | 76 |
signature | Shredder Lock |
finisher | Cash Money Slam |
titles | PWA DareDevil Champion, PWA Tag Team Champion, PWH Heavyweight Champion, PWH Tag Team Champion, PWH Television Champion |
debut | 2008 |
Heavyweight
division | Heavyweight |
height | 188 |
weight | 105 |
signature | Golden Dream |
finisher | Golden Shower |
titles | PWM Heavyweight Champion |
debut | 2013 |
Champions
division | Bantamweight |
height | 183 |
weight | |
signature | Stunner |
finisher | Spear |
titles | IWF Women's Champion, PWM Women's Champion |
debut | 2003 |
Heavyweight
division | Heavyweight |
height | 195 |
weight | 100 |
signature | Dragon Sleeper |
finisher | Brexit Bomb |
titles | Zoltan Boscik Memorial Battle Royal Winner |
debut | 2016 |
PWM Rajongók
PWM Tweets
Episode 4 is here and it's badass! #pwm #dominator #d900 #v1000 #terminator #darkfate #wrestling wrestling-on-demand.com/pwm/pw…
www.youtube.com/watch?v=c_MT9B… #cult #horror #following #terror #Friday13th #AHS1984
The Arrival of...#Dominator www.youtube.com/watch?v=ht5nOx… #Terminator #D900 #T800 #TerminatorDarkFate #Terminator2 #judgementday